Lamp Desc | Picture | Rated Lamp Wattage | Rated Lamp Voltage | Rated Lamp Current | Current Control Range | Lamp Length (a) | LCL (b) | Electrode gap (c) | Bulb diameter (d) | Cathode Base dia (e) | Cathode Pin dia (f) | Cathode Pin Length (g) | Anode Base dia (h) | Anode Pin dia (i) | Anode Pin Length (j) | Terminal Lug (k) | Copper Wire Length (o) | 100% Warranty Hours | Project |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | V | A | A | mm | mm | mm | mm | mm(φ) | mm(φ) | mm | mm(φ) | mm(φ) | mm | mm | |||||
PDXL-2000-S | A | 2000 | 25.5 | 80 | 60-95 | 295 | 128 | 4.5 | 52 | 28 | 20 | 20 | 28 | 14 | 21 | 22-10 | 215 | 2400 | SRX-R220,SRX-R320P |
PDXL-3000-S | A | 3000 | 30 | 100 | 70-115 | 295 | 128 | 4.5 | 55 | 28 | 20 | 20 | 28 | 14 | 21 | 22-10 | 215 | 1000 | SRX-R220,SRX-R320P |
PDXL-4000-S | B | 4200 | 31 | 135 | 80-148 | 295 | 128 | 4.5 | 60 | 28 | 20 | 20 | 28 | 14 | 21 | 22-10 | 225 | 500 | SRX-R220,SRX-R320P |
PDXL-4001-S | A | 4200 | 31-32 | 130 | 83-145 | 295 | 128 | 5 | 60 | 28 | 20 | 20 | 28 | 14 | 21 | 22-10 | 215 | 650 | SRX-R220,SRX-R320P |
PDXL-4002-S | B | 4000 | 34 | 118 | 76-132 | 295 | 128 | 6 | 60 | 28 | 20 | 20 | 28 | 14 | 21 | 22-10 | 225 | 750 | SRX-R220,SRX-R320P |
